TO CLOSE ON Tue, 17 January 2017
NAKAYAMA /right handed
Sunday, 5 March 2017
| Distance | 2000m, Turf | /about 10 furlongs | 
|---|---|---|
| Total Value | ¥117,540,000 | /about US$1,022,000 | 
| Prize Money for the Winner | ¥54,000,000 | /about US$470,000 | 
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 17 January 2017 | free of charge | 
|---|---|---|
| Declaration | Thu, 2 March 2017 | |
| Entry to Japan | from Thu, 16 Feb '17 to Thu, 23 Feb '17 | |
| *Payment | Fri, 24 February 2017 | ¥100,000 /about US$870 | 
Weight:
					3yo 56 kg
Allowance:
					Fillies:2 kg
					Southern Hemisphere Bred born in	2014:2 kg





 
 



 
 
 
 



