TO CLOSE ON Tue, 31 January 2017
NAKAYAMA /right handed
Sunday, 12 March 2017
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$673,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
| Qualification to Run | 4yo&up Fillies & Mares | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 31 January 2017 | free of charge |
|---|---|---|
| Declaration | Thu, 9 March 2017 | |
| Entry to Japan | from Thu, 23 Feb ‘17 to Thu, 2 Mar ‘17 | |
| *Payment | Fri, 3 March 2017 | ¥50,000 /about US$435 |
Weight:
handicap













