TO CLOSE ON Tue, 14 February 2017
NAKAYAMA /right handed
Saturday, 25 March 2017
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,262,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$583,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 14 February 2017 | free of charge |
---|---|---|
Declaration | Thu, 23 March 2017 | |
Entry to Japan | from Wed, 8 Mar ‘17 to Wed, 15 Mar ‘17 | |
*Payment | Fri, 17 March 2017 | ¥100,000 /about US$870 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2013:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 26 Mar. '16]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 25 Mar. '16]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.