TO CLOSE ON Tue, 14 February 2017
NAKAYAMA /right handed
Sunday, 26 March 2017
| Distance | 1800m, Dirt | /about 9 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$673,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 14 February 2017 | free of charge |
|---|---|---|
| Declaration | Thu, 23 March 2017 | |
| Entry to Japan | from Thu, 9 Mar ‘17 to Thu, 16 Mar ‘17 | |
| *Payment | Fri, 17 March 2017 | ¥50,000 /about US$435 |
Weight:
handicap













