TO CLOSE ON Tue, 28 February 2017
NAKAYAMA /right handed
Saturday, 8 April 2017
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$1,022,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$470,000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 28 February 2017 | free of charge |
|---|---|---|
| Declaration | Thu, 6 April 2017 | |
| Entry to Japan | from Wed, 22 Mar ‘17 to Wed, 29 Mar ‘17 | |
| *Payment | Fri, 31 March 2017 | ¥100,000 /about US$870 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2014:2 kg













