TO CLOSE ON Tue, 14 March 2017
KYOTO /right handed
Sunday, 23 April 2017
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥128,140,000 | /about US$1,114,000 |
Prize Money for the Winner | ¥59,000,000 | /about US$513,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 14 March 2017 | free of charge |
---|---|---|
Declaration | Thu, 20 April 2017 | |
Entry to Japan | from Thu, 6 Apr ‘17 to Thu, 13 Apr ‘17 | |
*Payment | Fri, 14 April 2017 | ¥100,000 /about US$870 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2013:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 23 Apr. '16]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 22 Apr. '16]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.