TO CLOSE ON Tue, 11 April 2017
KYOTO /right handed
Saturday, 20 May 2016
Distance | 1900m, Dirt | /about 9.5 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$673,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 11 April 2017 | free of charge |
---|---|---|
Declaration | Thu, 18 May 2017 | |
Entry to Japan | from Wed, 3 May ‘17 to Wed, 10 May ‘17 | |
*Payment | Fri, 12 May 2017 | ¥50,000 /about US$435 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2013:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 21 May ‘16]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 20 May ‘16]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.