TO CLOSE ON Tue, 11 April 2017
TOKYO /left handed
Sunday, 28 May 2017
| Distance | 2500m, Turf | /about 12.5 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,071,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$496,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 11 April 2017 | free of charge |
|---|---|---|
| Declaration | Thu, 25 May 2017 | |
| Entry to Japan | from Thu, 11 May ‘17 to Thu, 18 May ‘17 | |
| *Payment | Fri, 19 May 2017 | ¥100,000 /about US$870 |
Weight:
handicap













