TO CLOSE ON Tue, 9 May 2017
TOKYO /left handed
Sunday, 18 June 2017
Distance | 1600m, Dirt | /about 8 furlongs |
---|---|---|
Total Value | ¥75,700,000 | /about US$658,000 |
Prize Money for the Winner | ¥35,000,000 | /about US$304,000 |
Qualification to Run | 3yo | |
Maximum number of Starters | 16 |
Nomination | Tue, 9 May 2017 | free of charge |
---|---|---|
Declaration | Thu, 15 June 2017 | |
Entry to Japan | from Thu, 1 Jun ‘17 to Thu, 8 Jun ‘17 | |
*Payment | Fri, 9 June 2017 | ¥50,000 /about US$435 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2014:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
G1 2 kg G2 1 kg