TO CLOSE ON Tue, 1 August 2017
NAKAYAMA /right handed
Saturday, 9 September 2017
| Distance | 2000m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥75,700,000 | /about US$658,000 |
| Prize Money for the Winner | ¥35,000,000 | /about US$304,000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 1 August 2017 | free of charge |
|---|---|---|
| Declaration | Thu, 7 September 2017 | |
| Entry to Japan | from Wed, 23 Aug ‘17 to Wed, 30 Aug ‘17 | |
| *Payment | Fri, 1 September 2017 | ¥50,000 /about US$435 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2014:2 kg













