TO CLOSE ON Tue, 1 August 2017
NAKAYAMA /right handed
Sunday, 10 September 2017
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥84,740,000 | /about US$737,000 |
Prize Money for the Winner | ¥39,000,000 | /about US$339,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 1 August 2017 | free of charge |
---|---|---|
Declaration | Thu, 7 September 2017 | |
Entry to Japan | from Thu, 24 Aug ‘17 to Thu, 31 Aug ‘17 | |
*Payment | Fri, 1 September 2017 | ¥50,000 /about US$435 |
Weight:
handicap