TO CLOSE ON Tue, 26 September 2017
TOKYO /left handed
Sunday, 5 November 2017
| Distance | 2500m, Turf | /about 12.5 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,071,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$496,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 26 September 2017 | free of charge |
|---|---|---|
| Declaration | Wed, 1 November 2017 | |
| Entry to Japan | from Thu, 19 Oct ‘17 to Thu, 26 Oct ‘17 | |
| *Payment | Fri, 27 October 2017 | ¥100,000 /about US$870 |
Weight:
handicap













