TO CLOSE ON Tue, 26 September 2017
KYOTO /right handed
Sunday, 5 November 2017
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥81,880,000 | about US$712,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$330,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 26 September 2017 | free of charge |
---|---|---|
Declaration | Wed, 1 November 2017 | |
Entry to Japan | from Thu, 19 Oct ‘17 to Thu, 26 Oct ‘17 | |
*Payment | Fri, 27 October 2017 | ¥50,000 /about US$435 |
Weight:
3yo 54 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 5 Nov. ‘16]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 4 Nov. ‘16]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.