TO CLOSE ON Tue, 24 October 2017
NAKAYAMA /right handed
Sunday, 10 December 2017
Distance | 1200m, Dirt | /about 6 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$673,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 24 October 2017 | free of charge |
---|---|---|
Declaration | Thu, 7 December 2017 | |
Entry to Japan | from Thu, 23 Nov’17 to Thu, 30 Nov’17 | |
*Payment | Fri, 1 December 2017 | ¥50,000 /about US$435 |
Weight:
3yo 55 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 10 Dec.’16]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 9 Dec.’16]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.