TO CLOSE ON Tue, 7 November 2017
NAKAYAMA /right handed
Saturday, 16 December 2017
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$673,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
| Qualification to Run | 3yo&up Fillies & Mares | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 7 November 2017 | free of charge |
|---|---|---|
| Declaration | Thu, 14 December 2017 | |
| Entry to Japan | from Wed, 29 Nov ‘17 to Wed, 6 Dec ‘17 | |
| *Payment | Fri, 8 December 2017 | ¥50,000 /about US$435 |
Weight:
handicap













