TO CLOSE ON Tue, 7 November 2017
NAKAYAMA /right handed
Sunday, 24 December 2017
Distance | 2500m, Turf | /about 12.5 furlongs |
---|---|---|
Total Value | ¥648,000,000 | /about US$5,635,000 |
Prize Money for the Winner | ¥300,000,000 | /about US$2,609,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 7 November 2017 | free of charge |
---|---|---|
Declaration | Thu, 21 December 2017 | |
Entry to Japan | from Thu, 7 Dec ‘17 to Thu, 14 Dec ‘17 | |
*Payment | Fri, 15 December 2017 | ¥300,000 /about US$2,609 |
Weight:
3yo 55 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2014:2 kg