TO CLOSE ON Tue, 4 December 2018
NAKAYAMA /right handed
Saturday, 12 January 2019
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥75,700,000 | /about US$658,000 |
| Prize Money for the Winner | ¥35,000,000 | /about US$304,000 |
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 4 December 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 10 January 2019 | |
| Entry to Japan | from Wed, 26 Dec '18 to Wed, 2 Jan '19 | |
| *Payment | Fri, 4 Jan '19 | ¥50,000 /about US$435 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2016: 2 kg
Penalty for the Winner of:
G11 kg G2 1 kg G3 1 kg













