TO CLOSE ON Tue, 4 December 2018
KYOTO /right handed
Sunday, 13 January 2019
| Distance | 2400m, Turf | /about 12 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,070,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$495,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 4 December 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 10 January 2019 | |
| Entry to Japan | from Thu, 27 Dec '18 to Thu, 3 Jan '19 | |
| *Payment | Fri, 4 Jan '19 | ¥100,000 /about US$870 |
Weight:
handicap













