TO CLOSE ON Tue, 4 December 2018
NAKAYAMA /right handed
Monday, 14 January 2019
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥81,880,000 | /about US$712,000 |
| Prize Money for the Winner | ¥38,000,000 | /about US$330,000 |
| Qualification to Run | 3yo | |
| Maximum number of Starters | 17 | |
| Nomination | Tue, 4 December 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 10 January 2019 | |
| Entry to Japan | from Fri, 28 Dec '18 to Fri, 4 Jan '19 | |
| *Payment | Fri, 4 Jan '19 | ¥50,000 /about US$435 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2016:2 kg
Penalty for the Winner of:
G11 kg G2 1 kg G3 1 kg













