TO CLOSE ON Tue, 4 December 2018
CHUKYO/Left handed
Sunday, 20 January 2019
Distance | 1800m, Dirt | /about 9 furlongs |
---|---|---|
Total Value | ¥119,100,000 | /about US$1,036,000 |
Prize Money for the Winner | ¥55,000,000 | /about US$478,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 4 December 2018 | free of charge |
---|---|---|
Declaration | Thu, 17 January 2019 | |
Entry to Japan | from Thu, 3 Jan '19 to Thu, 10 Jan '19 | |
*Payment | Fri, 11 Jan '19 | ¥100,000 /about US$870 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 20 Jan.'18]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 19 Jan.'18]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.