TO CLOSE ON Tue, 18 December 2018
CHUKYO /left handed
Saturday, 26 January 2019
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$673,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
| Qualification to Run | 4yo&up Fillies & Mares | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 18 December 2018 | free of charge |
|---|---|---|
| Declaration | Thu, 24 January 2019 | |
| Entry to Japan | from Wed, 9 Jan '19 to Wed, 16 Jan '19 | |
| *Payment | Fri, 18 Jan '19 | ¥50,000 /about US$435 |
Weight:
handicap













