TO CLOSE ON Tue, 18 December 2018
TOKYO /left handed
Sunday, 27 January 2019
Distance | 1400m, Dirt | /about 7 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$712,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$330,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 18 December 2018 | free of charge |
---|---|---|
Declaration | Thu, 24 January 2019 | |
Entry to Japan | from Thu, 10 Jan '19 to Thu, 17 Jan '19 | |
*Payment | Fri, 18 Jan '19 | ¥50,000 /about US$435 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 27 Jan. '18]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 26 Jan. '18]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.