TO CLOSE ON Tue, 18 December 2018
KYOTO /right handed
Sunday, 27 January 2019
Distance | 1200m, Turf | /about 6 furlongs |
---|---|---|
Total Value | ¥84,740,000 | /about US$737,000 |
Prize Money for the Winner | ¥39,000,000 | /about US$339,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 18 December 2018 | free of charge |
---|---|---|
Declaration | Thu, 24 January 2019 | |
Entry to Japan | from Thu, 10 Jan '19 to Thu, 17 Jan '19 | |
*Payment | Fri, 18 Jan '19 | ¥50,000 /about US$435 |
Weight:
handicap