TO CLOSE ON Tue, 1 January 2019
TOKYO /left handed
Sunday, 10 February 2019
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$712,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$330,000 |
Qualification to Run | 3yo | |
Maximum number of Starters | 16 |
Nomination | Tue, 1 January 2019 | free of charge |
---|---|---|
Declaration | Thu, 7 February 2019 | |
Entry to Japan | from Thu, 24 Jan '19 to Thu, 31 Jan '19 | |
*Payment | Fri, 1 Feb '19 | ¥50,000 /about US$435 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2016:2 kg
-Penalty for the Winner of:
G1 1 kg G2 1 kg G3 1 kg