TO CLOSE ON Tue, 15 January 2019
NAKAYAMA /right handed
Sunday, 24 February 2019
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥134,620,000 | /about US$1,170,000 |
Prize Money for the Winner | ¥62,000,000 | /about US$539,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 15 January 2019 | free of charge |
---|---|---|
Declaration | Thu, 21 February 2019 | |
Entry to Japan | from Thu, 7 Feb '19 to Thu, 14 Feb '19 | |
*Payment | Fri, 15 Feb '19 | ¥100,000 /about US$870 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 24 Feb. '18]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 23 Feb. '18]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.