TO CLOSE ON Tue, 15 January 2019
NAKAYAMA /right handed
Saturday, 2 March 2019
Distance | 1200m, Turf | /about 6 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$765,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$357,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 15 January 2019 | free of charge |
---|---|---|
Declaration | Thu, 28 February 2019 | |
Entry to Japan | from Wed, 13 Feb '19 to Wed, 20 Feb '19 | |
*Payment | Fri, 22 Feb '19 | ¥50,000 /about US$435 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 3 Mar. '18]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 2 Mar. '18]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.