TO CLOSE ON Tue, 15 January 2019
NAKAYAMA /right handed
Sunday, 3 March 2019
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥117,540,000 | /about US$1,022,000 |
| Prize Money for the Winner | ¥54,000,000 | /about US$470,000 |
| Qualification to Run | 3yo | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 15 January 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 28 February 2019 | |
| Entry to Japan | from Thu, 14 Feb '19 to Thu, 21 Feb '19 | |
| *Payment | Fri, 22 Feb '19 | ¥100,000 /about US$870 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2016:2 kg













