TO CLOSE ON Tue, 29 January 2019
NAKAYAMA /right handed
Saturday, 9 March 2019
| Distance | 1800m, Turf | /about 9 furlongs |
|---|---|---|
| Total Value | ¥77,360,000 | /about US$673,000 |
| Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
| Qualification to Run | 4yo&up Fillies & Mares | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 29 January 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 7 March 2019 | |
| Entry to Japan | from Wed, 20 Feb '19 to Wed, 27 Feb '19 | |
| *Payment | Fri, 1 Mar '19 | ¥50,000 /about US$435 |
Weight:
handicap













