TO CLOSE ON Tue, 29 January 2019
HANSHIN /right handed
Sunday, 10 March 2019
| Distance | 1400m, Turf | /about 7 furlongs | 
|---|---|---|
| Total Value | ¥112,520,000 | /about US$978,000 | 
| Prize Money for the Winner | ¥52,000,000 | /about US$452,000 | 
| Qualification to Run | 3yo Fillies | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 29 January 2019 | free of charge | 
|---|---|---|
| Declaration | Thu, 7 March 2019 | |
| Entry to Japan | from Thu, 21 Feb '19 to Thu, 28 Feb '19 | |
| *Payment | Fri, 1 Mar '19 | ¥100,000 /about US$870 | 
Weight:
					3yo	54 kg
Allowance:
					Southern Hemisphere Bred born in 2016:2 kg





 
 



 
 
 
 



