TO CLOSE ON Tue, 29 January 2019
CHUKYO /left handed
Sunday, 10 March 2019
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥134,620,000 | /about US$1,171,000 |
Prize Money for the Winner | ¥62,000,000 | /about US$539,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 29 January 2019 | free of charge |
---|---|---|
Declaration | Thu, 7 March 2019 | |
Entry to Japan | from Thu, 21 Feb '19 to Thu, 28 Feb '19 | |
*Payment | Fri, 1 Mar '19 | ¥100,000 /about US$870 |
Weight:
4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2015:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 10 Mar. '18]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 9 Mar. '18]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.