TO CLOSE ON Tue, 29 January 2019
NAKAYAMA /right handed
Saturday, 16 March 2019
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥75,700,000 | /about US$658,000 |
Prize Money for the Winner | ¥35,000,000 | /about US$304,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 16 |
Nomination | Tue, 29 January 2019 | free of charge |
---|---|---|
Declaration | Thu, 14 March 2019 | |
Entry to Japan | from Wed, 27 Feb '19 to Wed, 6 Mar '19 | |
*Payment | Fri, 8 Mar '19 | ¥50,000 /about US$435 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2016:2 kg
-Penalty for the Winner of:
G1 1 kg G2 1 kg G3 1 kg