TO CLOSE ON Tue, 29 January 2019
NAKAYAMA /right handed
Sunday, 17 March 2019
Distance | 1800m, Turf | /about 9 furlongs |
---|---|---|
Total Value | ¥117,540,000 | /about US$1,022,000 |
Prize Money for the Winner | ¥54,000,000 | /about US$470,000 |
Qualification to Run | 3yo No Geldings | |
Maximum number of Starters | 16 |
Nomination | Tue, 29 January 2019 | free of charge |
---|---|---|
Declaration | Thu, 14 March 2019 | |
Entry to Japan | from Thu, 28 Feb '19 to Thu, 7 Mar '19 | |
*Payment | Fri, 8 Mar '19 | ¥100,000 /about US$870 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2016:2 kg