TO CLOSE ON Tue, 12 February 2019
NAKAYAMA /right handed
Saturday, 30 March 2019
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | 84,740,000 | /about US$737,000 |
Prize Money for the Winner | ¥39,000,000 | /about US$339,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 12 February 2019 | free of charge |
---|---|---|
Declaration | Thu, 28 March 2019 | |
Entry to Japan | from Wed, 13 Mar '19 to Wed, 20 Mar '19 | |
*Payment | Fri, 22 Mar '19 | ¥50,000 /about US$435 |
Weight:
handicap