TO CLOSE ON Tue, 26 February 2019
NAKAYAMA /right handed
Saturday, 6 April 2019
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥117,540,000 | /about US$1,022,000 |
Prize Money for the Winner | ¥54,000,000 | /about US$470,000 |
Qualification to Run | 3yo No Geldings | |
Maximum number of Starters | 16 |
Nomination | Tue, 26 February 2019 | free of charge |
---|---|---|
Declaration | Thu, 4 April 2019 | |
Entry to Japan | from Wed, 20 Mar '19 to Wed, 27 Mar '19 | |
*Payment | Fri, 29 Mar '19 | ¥100,000 /about US$870 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2016:2 kg