TO CLOSE ON Tue, 26 March 2019
TOKYO /left handed
Sunday, 5 May 2019
| Distance | 1600m, Turf | /about 8 furlongs |
|---|---|---|
| Total Value | ¥226,800,000 | /about US$1,972,000 |
| Prize Money for the Winner | ¥105,000,000 | /about US$913,000 |
| Qualification to Run | 3yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 26 March 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 2 May 2019 | |
| Entry to Japan | from Thu, 18 Apr '19 to Thu, 25 Apr '19 | |
| *Payment | Fri, 26 Apr '19 | ¥300,000 /about US$2,609 |
Weight:
3yo 57 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2016:2 kg













