TO CLOSE ON Tue, 9 April 2019
KYOTO /right handed
Saturday, 25 May 2019
Distance | 1200m, Turf | /about 6 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$712,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$330,000 |
Qualification to Run | 3yo | |
Maximum number of Starters | 16 |
Nomination | Tue, 9 April 2019 | free of charge |
---|---|---|
Declaration | Thu, 23 May 2019 | |
Entry to Japan | from Wed, 8 May '19 to Wed, 15 May '19 | |
*Payment | Fri, 17 May '19 | ¥50,000 /about US$435 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2016:2 kg
Penalty for the Winner of:
G1 1 kg G2 1 kg G3 1 kg