TO CLOSE ON Tue, 9 April 2019
TOKYO /left handed
Sunday, 26 May 2019
| Distance | 2500m, Turf | /about 12.5 furlongs |
|---|---|---|
| Total Value | ¥123,120,000 | /about US$1,071,000 |
| Prize Money for the Winner | ¥57,000,000 | /about US$496,000 |
| Qualification to Run | 4yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 9 April 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 23 May 2019 | |
| Entry to Japan | from Thu, 9 May '19 to Thu, 16 May '19 | |
| *Payment | Fri, 17 May '19 | ¥100,000 /about US$870 |
Weight:
handicap













