TO CLOSE ON Tue, 4 June 2019
HAKODATE /right handed
Sunday, 14 July 2019
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$765,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$357,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 16 |
Nomination | Tue, 4 June 2019 | free of charge |
---|---|---|
Declaration | Thu, 11 July 2019 | |
Entry to Japan | from Thu, 27 Jun '19 to Thu, 4 Jul '19 | |
*Payment | Fri, 5 Jul '19 | ¥50,000 /about US$435 |
Weight:
handicap