TO CLOSE ON Tue, 2 July 2019
SAPPORO /right handed
Sunday, 11 August 2019
Distance | 1700m, Dirt | /about 8.5 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$673,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$313,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 14 |
Nomination | Tue, 2 July 2019 | free of charge |
---|---|---|
Declaration | Thu, 8 August 2019 | |
Entry to Japan | from Thu, 25 Jul '19 to Thu, 1 Aug '19 | |
*Payment | Fri, 2 Aug '19 | ¥50,000 /about US$435 |
Weight:
3yo 53 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2016:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 11 Aug. ‘18]:G1 3 kg *(2 kg) G2 2 kg *(1 kg) G3 1 kg *(Nil)
[ before 10 Aug. ‘18]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.