TO CLOSE ON Tue, 27 August 2019
KYOTO /right handed
Sunday, 6 October 2019
Distance | 2400m, Turf | /about 12 furlongs |
---|---|---|
Total Value | ¥145,120,000 | /about US$1,262,000 |
Prize Money for the Winner | ¥67,000,000 | /about US$583,000 |
Qualification to Run | 3yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 27 August 2019 | free of charge |
---|---|---|
Declaration | Thu, 3 October 2019 | |
Entry to Japan | from Thu, 19 Sep '19 to Thu, 26 Sep '19 | |
*Payment | Fri, 27 Sep '19 | ¥100,000 /about US$870 |
Weight:
3yo 53 kg 4yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2016:2 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 6 Oct. ‘18]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 5 Oct. ‘18]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.