TO CLOSE ON Tue, 8 October 2019
KYOTO /right handed
Saturday, 23 November 2019
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥71,180,000 | /about US$619,000 |
Prize Money for the Winner | ¥33,000,000 | /about US$287,000 |
Qualification to Run | 2yo | |
Maximum number of Starters | 18 |
Nomination | Tue, 8 October 2019 | free of charge |
---|---|---|
Declaration | Thu, 21 November 2019 | |
Entry to Japan | from Wed, 6 Nov '19 to Wed, 13 Nov '19 | |
*Payment | Fri, 15 Nov '19 | ¥50,000 /about US$435 |
Weight:
2yo 55 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2017:3 kg