TO CLOSE ON Tue, 5 November 2019
HANSHIN /right handed
Saturday, 21 December 2019
| Distance | 1400m, Turf | /about 7 furlongs | 
|---|---|---|
| Total Value | ¥145,120,000 | /about US$1,262,000 | 
| Prize Money for the Winner | ¥67,000,000 | /about US$583,000 | 
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 5 November 2019 | free of charge | 
|---|---|---|
| Declaration | Thu, 19 December 2019 | |
| Entry to Japan | from Wed, 4 Dec '19 to Wed, 11 Dec '19 | |
| *Payment | Fri, 13 Dec '19 | ¥100,000 /about US$870 | 
Weight:
					3yo 56 kg 4yo+ 57 kg
Allowance:
					Fillies & Mares:2 kg
					Southern Hemisphere Bred born in 2016:1 kg





 
  
 



 
  
  
  
  
 


