TO CLOSE ON Tue, 5 November 2019
NAKAYAMA /right handed
Sunday, 22 December 2019
| Distance | 2500m, Turf | /about 12.5 furlongs |
|---|---|---|
| Total Value | ¥648,000,000 | /about US$5,635,000 |
| Prize Money for the Winner | ¥300,000,000 | /about US$2,609,000 |
| Qualification to Run | 3yo&up | |
| Maximum number of Starters | 16 | |
| Nomination | Tue, 5 November 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 19 December 2019 | |
| Entry to Japan | from Thu, 5 Dec '19 to Thu, 12 Dec '19 | |
| *Payment | Fri, 13 Dec '19 | ¥300,000 /about US$2,609 |
Weight:
3yo 55 kg 4yo+ 57 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2016:2 kg












