TO CLOSE ON Tue, 19 November 2019
NAKAYAMA /right handed
Saturday, 28 December 2019
| Distance | 2000m, Turf | /about 10 furlongs |
|---|---|---|
| Total Value | ¥152,200,000 | /about US$1,324,000 |
| Prize Money for the Winner | ¥70,000,000 | /about US$609,000 |
| Qualification to Run | 2yo No Geldings | |
| Maximum number of Starters | 18 | |
| Nomination | Tue, 19 November 2019 | free of charge |
|---|---|---|
| Declaration | Thu, 26 December 2019 | |
| Entry to Japan | from Wed, 11 Dec '19 to Wed, 18 Dec '19 | |
| *Payment | Fri, 20 Dec '19 | ¥100,000 /about US$870 |
Weight:
2yo 55 kg
Allowance:
Fillies:1 kg
Southern Hemisphere Bred born in 2017:3 kg












