TO CLOSE ON Tue, 26 November 2019
NAKAYAMA /right handed
Sunday, 5 January 2020
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥87,960,000 | /about US$815,000 |
Prize Money for the Winner | ¥41,000,000 | /about US$380,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 26 November 2019 | free of charge |
---|---|---|
Declaration | Fri, 3 January 2020 | |
Entry to Japan | from Thu, 19 Dec '19 to Thu, 26 Dec '19 | |
*Payment | Sat, 28 Dec '19 | \50,000 /about US$463 |
Weight:
handicap