TO CLOSE ON Tue, 26 November 2019
NAKAYAMA /right handed
Monday, 13 January 2020
Distance | 1600m, Turf | /about 8 furlongs |
---|---|---|
Total Value | ¥75,700,000 | /about US$701,000 |
Prize Money for the Winner | ¥35,000,000 | /about US$325,000 |
Qualification to Run | 3yo Fillies | |
Maximum number of Starters | 16 |
Nomination | Tue, 26 November 2019 | free of charge |
---|---|---|
Declaration | Thu, 9 January 2020 | |
Entry to Japan | from Fri, 27 Dec '19 to Fri, 3 Jan '20 | |
*Payment | Fri, 3 Jan '20 | ¥50,000 /about US$463 |
Weight:
3yo 54 kg
Allowance:
Southern Hemisphere Bred born in 2017: 2 kg
Penalty for the Winner of:
[ after 13 Jan. '19]:G11 kg G2 1 kg G3 1 kg
[ before 12 Jan. '19]:-