TO CLOSE ON Tue, 10 December 2019
KOKURA /right handed
Saturday, 18 January 2020
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥77,360,000 | /about US$717,000 |
Prize Money for the Winner | ¥36,000,000 | /about US$334,000 |
Qualification to Run | 4yo&up Fillies & Mares | |
Maximum number of Starters | 18 |
Nomination | Tue, 10 December 2019 | free of charge |
---|---|---|
Declaration | Thu, 16 January 2020 | |
Entry to Japan | from Wed, 1 Jan '20 to Wed, 8 Jan '20 | |
*Payment | Fri, 10 Jan '20 | ¥50,000 /about US$463 |
Weight:
handicap