TO CLOSE ON Tue, 10 December 2019
NAKAYAMA /right handed
Sunday, 19 January 2020
Distance | 2000m, Turf | /about 10 furlongs |
---|---|---|
Total Value | ¥81,880,000 | /about US$759,000 |
Prize Money for the Winner | ¥38,000,000 | /about US$352,000 |
Qualification to Run | 3yo | |
Maximum number of Starters | 17 |
Nomination | Tue, 10 December 2019 | free of charge |
---|---|---|
Declaration | Thu, 16 January 2020 | |
Entry to Japan | from Thu, 2 Jan '20 to Thu, 9 Jan '20 | |
*Payment | Fri, 10 Jan '20 | ¥50,000 /about US$463 |
Weight:
3yo 56 kg
Allowance:
Fillies:2 kg
Southern Hemisphere Bred born in 2017:2 kg
Penalty for the Winner of:
G11 kg G2 1 kg G3 1 kg