TO CLOSE ON Tue, 10 December 2019
KYOTO /right handed
Sunday, 19 January 2020
Distance | 2400m, Turf | /about 12 furlongs |
---|---|---|
Total Value | ¥123,120,000 | /about US$1,140,000 |
Prize Money for the Winner | ¥57,000,000 | /about US$528,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 18 |
Nomination | Tue, 10 December 2019 | free of charge |
---|---|---|
Declaration | Thu, 16 January 2020 | |
Entry to Japan | from Thu, 2 Jan '20 to Thu, 9 Jan '20 | |
*Payment | Fri, 10 Jan '20 | ¥100,000 /about US$926 |
Weight:
handicap