TO CLOSE ON Tue, 10 December 2019
NAKAYAMA /right handed
Sunday, 26 January 2020
Distance | 2200m, Turf | /about 11 furlongs |
---|---|---|
Total Value | ¥134,620,000 | /about US$1,247,000 |
Prize Money for the Winner | ¥62,000,000 | /about US$575,000 |
Qualification to Run | 4yo&up | |
Maximum number of Starters | 17 |
Nomination | Tue, 10 December 2019 | free of charge |
---|---|---|
Declaration | Thu, 23 January 2020 | |
Entry to Japan | from Thu, 9 Jan '20 to Thu, 16 Jan '20 | |
*Payment | Fri, 17 Jan '20 | ¥100,000 /about US$926 |
Weight:
4yo 55 kg 5yo+ 56 kg
Allowance:
Fillies & Mares:2 kg
Southern Hemisphere Bred born in 2016:1 kg
Penalty for the Winner (excluding the 2yo race performance) of:
[ after 19 Jan. '19]:G1 2 kg *(1 kg) G2 1 kg *(Nil)
[ before 18 Jan. '19]:G1 1 kg *(Nil)
*( ) = Penalty for the winner of a Race limited to Fillies and Mares.